13-8  续表1 Continued
单位:万元 (10 000yuan)
  Item 负债合计 流动负债   所有者权益 实收资本 营业收入 主营业务 营业成本 税金及
Total     应付账款       Paid-up Revenue     Cost of  
Liabilities Total Accounts Total Capital of Revenue from Business Taxes and
  Working Payable Owners'   Operating Principal   Other Charges
  Liabilities   Equity     Business    
     
总计 Total                                                                                                         36566442 25841454 4447330 8470331 9231863 15888580 15206999 12991786 244390
  国有控股企业   State-holding Enterprises 24419481 17296308 2367328 2459370 5297941 7331797 6946049 5856580 148190
  大型企业   Large Enterprises 19026404 14075194 1905983 54881 3360185 6552521 6188650 5388183 139213
  中型企业   Medium-sized Enterprises 5541861 4386667 977134 3004271 1920627 3442758 3186903 2778933 57187
  小型企业   Small Enterprises 8882291 5852456 1404604 4063221 2990924 5386114 5325281 4539710 45311
  微型企业   Micro Enterprises 3115886 1527137 159609 1347958 960127 507187 506165 284960 2679
按登记注册类型分 By Status of Registration  
  国有企业 State-owned Enterprises 9373 9003 6053 93343 61858 29962 29627 20072 69
  集体企业   Collective-owned Enterprises  
  股份合作企业   Cooperative Enterprises 51848 51848 5704 76695 6866 42254 42252 35869 1057
  有限责任公司   Limited Liability Corporations 18855344 14363453 2523601 5910257 5467999 7425280 7066727 6168200 108464
  股份有限公司   Share-holding Corporations Limited 12050759 7665872 1009414 -452667 1744816 3706127 3423880 2757078 108863
  私营企业   Private Enterprises 4211573 3152795 743169 2418306 1560205 4068869 4035540 3470641 22391
  其他企业   Other Enterprises  
  港、澳、台商投资企业   Enterprises with Funds from Hong Kong, Macao and Taiwan 1296101 528632 149728 288302 292329 507394 501043 455145 2709
  外商投资企业   Foreign Funded Enterprises 91444 69851 9661 136095 97790 108694 107930 84781 837
按工业行业分                         Grouped by Sector   
采掘业   Mining  
  煤炭开采和洗选业     Mining and Washing of Coal 745750 666206 96170 987577 183655 431259 413906 262521 29407
  黑色金属矿采选业     Mining and Processing of Ferrous Metal Ores 194302 115974 61657 186029 132275 104044 102871 71551 3217
  有色金属矿采选业     Mining and Processing of Non-Ferrous Metal Ores 1766055 1157742 30807 780671 316312 681717 673242 544659 11145
  非金属矿采选业     Mining and Processing of Non-metal Ores 117515 96847 14122 58067 60917 75545 66768 47627 3008
制造业   Manufacturing  
  农副食品加工业     Processing of Food from Agricultural Products 381779 237417 36304 329366 186364 341910 337764 303516 372
  食品制造业     Manufacture of Foods 269140 209900 23731 222200 122255 167535 166353 133013 1593
  酒、饮料和精制茶制造业     Manufacture of Liquor, Beverages and Refined Tea 121385 86837 23743 293382 154603 156797 154143 89990 19860
  纺织业     Manufacture of Textile 33693 27729 2037 6560 9029 17666 17666 16882 17
  纺织服装、服饰业     Manufacture of Textile, Wearing Apparel and Accessories 51893 45708 1628 46088 31555 33861 33240 27175 590
  木材加工和     Processing of Timber.Manufacture of Wood,  
    木、竹、藤、棕、草制品业        Bamboo,Rattan,Palm and Straw Products  
  家具制造业     Manufacture of Furniture  
  造纸和纸制品业     Paper and Paper Products Industry 1010 19 19 1643 1643 1572 4
  印刷和记录媒介复制业     Printing and Reproduction of Recording Media 14004 13986 5621 3162 6960 8579 8312 8157 85
  文教、工美、体育和     Manufacture of Articles for Culture, Education, Arts and 45119 31623 7826 34990 15834 31944 31944 25981 543
    娱乐用品制造业        Crafts,Sport and Entertainment Activities  
  石油、煤炭及其他燃料加工业      Petroleum, Coal and Other Fuel Processing Industries 215724 169818 50209 95550 95863 277567 275751 210695 1902
  化学原料和化学制品制造业     Manufacture of Raw Chemical Materials and Chemical Products 9769858 6864970 895201 -1006166 1628080 3088328 2788136 1940871 116278
  医药制造业      Manufacture of Medicines 223074 177220 58818 223397 122526 206390 205955 95810 2546
  橡胶和塑料制品业     Manufacture of Rubber and Plastics Products 33652 28936 11626 14298 12107 24149 24118 22547 42
  非金属矿物制品业     Manufacture of Non-metallic Mineral Products 2126475 1737467 535295 274821 560946 940128 921332 790918 6976
  黑色金属冶炼和压延加工业      Smelting and Pressing of Ferrous Metals 2215576 1514114 426992 610424 556535 1828825 1774825 1683317 16097
  有色金属冶炼和压延加工业      Smelting and Pressing of Non-ferrous Metals 10309283 8523367 1373371 1424277 2563720 4857387 4657302 4708504 17411
  金属制品业     Manufacture of Metal Products 280856 220134 86352 134577 156496 129201 125438 116014 578
  通用设备制造业     Manufacture of General Purpose Machinery 233869 167830 52025 75404 56791 143767 143552 128154 1386
  专用设备制造业     Manufacture of Special Purpose Machinery 14841 14786 5118 13076 4058 13250 13144 10624 93
  汽车制造业     Manufacture of Automobiles  
  铁路、航舶、航空航天和     Manufacture of Railway, Ship, Aerospace and 11974 6716 3039 7905 1000 3131 3132 2608 108
    其他运输设备制造业        Other Transport Equipments  
  电气机械和器材制造业      Manufacture of Electrical Machinery and Apparatus 1114300 879913 269017 520935 334517 1010065 967676 902118 1889
  计算机、通信     Computer, Communication and Other Electronic Equipment 303988 278787 13209 469034 107179 286211 285570 259017 2133
    和其他电子设备制造业        Manufacturing Industry  
  仪器仪表制造业     Manufacture of Measuring Instruments and Machinery 4137 2857 298 21408 2500 10789 10789 8106 165
  其他制造业     Other Manufacture  
  废弃资源综合利用业     Utilization of Waste Materials 14742 14401 10652 2204 2500 20292 20292 19762 31
  金属制品、机械和设备修理业     Repair Service of Metal Products, Machinery and Equipment  
电力、热力、燃气及水生产和供应业   Electricity, Heat, Gas and Water Production and Supply  
  电力、热力生产和供应业     Production and Supply of Electric Power and Heat Power 5646928 2363306 314946 2268206 1685939 744357 741430 386522 5686
  燃气生产和供应业     Production and Supply of Gas 132884 112738 24403 185899 47088 211976 209266 150444 820
  水的生产和供应业      Production and Supply of Water 172636 74125 13113 186971 74240 40267 31439 23111 408